Publicación:
The impact of the MOOC based on the flipped classroom methodology to increase the level of information and information literacy competence in primary school teachers
The impact of the MOOC based on the flipped classroom methodology to increase the level of information and information literacy competence in primary school teachers
| cris.virtual.department | Universidad Católica Santo Toribio de Mogrovejo | |
| cris.virtual.department | Departamento de Humanidades | |
| cris.virtual.department | Universidad Católica Santo Toribio de Mogrovejo | |
| cris.virtual.department | Departamento de Ingeniería | |
| cris.virtual.department | Universidad Católica Santo Toribio de Mogrovejo | |
| cris.virtual.department | Departamento de Ingeniería | |
| cris.virtualsource.department | 0a25d081-e58e-471a-8aa3-ed1841e2fc18 | |
| cris.virtualsource.department | 0a25d081-e58e-471a-8aa3-ed1841e2fc18 | |
| cris.virtualsource.department | 4e37cc1f-316d-4b11-97cd-fd8f31e1b26a | |
| cris.virtualsource.department | 4e37cc1f-316d-4b11-97cd-fd8f31e1b26a | |
| cris.virtualsource.department | d712401a-9fee-462c-bcf7-10632c14ab87 | |
| cris.virtualsource.department | d712401a-9fee-462c-bcf7-10632c14ab87 | |
| dc.contributor.author | Fernández Otoya, Fiorela Anai | |
| dc.contributor.author | Gerber Pérez-Postigo | |
| dc.contributor.author | Bravo Jaico, Jessie Leila | |
| dc.contributor.author | Manuel Alfredo Alcázar-Holguin | |
| dc.contributor.author | Loaiza Chumacero, Sandra Cecilia | |
| dc.date.accessioned | 2025-09-12T15:35:17Z | |
| dc.date.available | 2025-09-12T15:35:17Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | We live in an increasingly digitalized and competitive world, so the use of technological resources in continuing education is essential. The objective was to determine the impact of the MOOC based on the flipped classroom methodology on the level of information competence and information literacy in primary school teachers. The approach was quantitative, pre-experimental design. The sample consisted of 810 teachers from the Lambayeque region. After the MOOC application, it was found that the competency of navigation, search and filtering of information, data and digital content obtained the highest score, with 2.84 in the pretest and 3.67 in the posttest on a scale of 1 to 5. The conclusion is the need to train teachers so that they are able to respond effectively and efficiently to the new challenges of this digital society. | |
| dc.description.sponsorship | Universidad Católica Santo Toribio de Mogrovejo | |
| dc.identifier.doi | 10.3389/feduc.2024.1447127 | |
| dc.identifier.isi | 001397543400001 | |
| dc.identifier.scopus | 2-s2.0-85214980633 | |
| dc.identifier.uri | https://cris.usat.edu.pe/handle/123456789/179 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85214980633&doi=10.3389%2ffeduc.2024.1447127&partnerID=40&md5=46eefc3cdb7d9030111610a3bbac5cf1 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.funding | Proyectos de investigación aplicada en ciencias sociales (Prociencia) | |
| dc.relation.grantno | 002-2023-USAT-RTDO | |
| dc.relation.ispartof | Frontiers in Education | |
| dc.relation.ispartofseries | Frontiers in Education | |
| dc.relation.issn | 2504-284X | |
| dc.relation.project | Políticas para la capacitación docente basada en el Flipped Classroom con MOOC para fortalecer el área de información y alfabetización informacional en los docentes de Primaria de la Educación Básica Regular de la Región Lambayeque, en el contexto de la COVID-19 | |
| dc.subject | MOOC | |
| dc.subject | flipped classroom | |
| dc.subject | digital competence | |
| dc.subject | information literacy | |
| dc.title | The impact of the MOOC based on the flipped classroom methodology to increase the level of information and information literacy competence in primary school teachers | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dspace.entity.type | Publication | |
| oaire.citation.number | 1447127 | |
| oaire.citation.volume | 9 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| oairecerif.access | http://purl.org/coar/access_right/c_abf2 | |
| oairecerif.author.affiliation | Universidad Católica Santo Toribio de Mogrovejo | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universidad Católica Santo Toribio de Mogrovejo | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universidad Católica Santo Toribio de Mogrovejo | |
| perucris.ods | ODS 4: Educación de calidad | |
| perucris.researchLine | Educación y desarrollo regionaI | |
| perucris.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.14 |
Archivos
Paquete original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- project.JPG
- Tamaño:
- 7.2 KB
- Formato:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: